Back to Yu Ming Chestnut campus
Bai Shaojun's Sea Horse class
7 pledges
80
Ranked #5 in 3rd Grade
| #1 | Sea Lion | 238h 46m |
| #2 | Rabbit | 181h 16m |
| #3 | Phoenix | 117h 45m |
| #4 | Dog | 108h 22m |
| #5 | Sea Horse | 102h 00m |
| #6 | Peacock | 80h 04m |
Sea Horse class readers
| #1 | Emilia K. | 53h 10m | |
| #2 | Colin | 16h 25m | |
| #3 | Cameron | 15h 00m | |
| #4 | Madison | 6h 50m | |
| #5 | Jungle | 3h 35m | |
| #6 | Elochukwu | 2h 20m | |
| #7 | Imri | 1h 55m | |
| #8 | Chase | 1h 45m | |
| #9 | Martin | 1h 00m | |
| - | Chloe Chan | no data | |
| - | Kingston | no data |
Pledgestar data last updated 1/6/2025, 9:08 PM. Something missing?