Back to Yu Ming Chestnut campus
Jiang Ningxin's Sea Turtle class
61 pledges
80
Ranked #2 in 4th Grade
| #1 | Dolphin | 344h 27m |
| #2 | Sea Turtle | 183h 21m |
Sea Turtle class readers
| #1 | Nathaniel | 32h 00m | |
| #2 | Kelsey | 24h 50m | |
| #3 | Colette | 18h 00m | |
| #4 | Nile | 17h 34m | |
| #5 | Ashley | 14h 22m | |
| #6 | Madeleine London | 13h 23m | |
| #7 | Astrid | 12h 17m | |
| #8 | Esmé | 12h 05m | |
| #9 | Zoe undefined. C. | 9h 40m | |
| #10 | Cameron | 9h 30m | |
| #11 | Ellison | 8h 55m | |
| #12 | Kaelyn | 6h 45m | |
| #13 | Khaim Jimenez | 1h 30m | |
| #13 | Maya Z. | 1h 30m | |
| #15 | Abigail Hoang | 45m | |
| #16 | Morton Li | 15m | |
| - | Zoe C. | no data | |
| - | Ethan H. | no data | |
| - | Eva undefined. C. | no data | |
| - | Miya | no data |
Pledgestar data last updated 12/14/2025, 10:03 PM. Something missing?