Back to Yu Ming Chestnut campus
Wen Alin's Monkey class
19 pledges
80
Monkey class readers
#1 | Maximillian | 11h 40m | |
#2 | Angela L. | 10h 46m | |
#3 | Vivienne W. | 7h 15m | |
#4 | Calixte | 5h 56m | |
#5 | Mael | 5h 05m | |
#6 | Caius | 5h 00m | |
#7 | Leo | 4h 20m | |
#8 | Daisy | 3h 30m | |
#9 | Kai | 2h 40m | |
#10 | Liam | 2h 00m | |
#11 | Zayne | 1h 42m | |
#12 | Chiara | 1h 36m | |
#13 | Chun | 1h 02m | |
#14 | Lucas D. | 45m | |
- | Nina | no data | |
- | Hannah C. | no data | |
- | Zoé | no data |
Pledgestar data last updated 12/10/2024, 7:37 PM. Something missing?