Back to Yu Ming Chestnut campus
Liao Yiran's Tiger class
35 pledges
80
Tiger class readers
#1 | Noe | 26h 00m | |
#2 | Josephine L. | 20h 49m | |
#3 | Alan | 20h 39m | |
#4 | Ariya | 17h 35m | |
#5 | Justine | 16h 24m | |
#6 | Ziggy | 6h 37m | |
#7 | Matheo | 5h 15m | |
#8 | Ava | 3h 40m | |
#8 | Everly | 3h 40m | |
#10 | Joseph | 2h 05m | |
#11 | Toshi | 1h 40m | |
#12 | Enzo | 1h 10m | |
- | Maia | no data | |
- | Kyle | no data |
Pledgestar data last updated 12/10/2024, 7:37 PM. Something missing?