Back to Yu Ming Chestnut campus
Zhang Jiayin's Koala class
28 pledges
80
Koala class readers
#1 | Klayton | 23h 02m | |
#2 | Bobby | 18h 40m | |
#3 | Noah | 17h 10m | |
#4 | Kepler | 11h 25m | |
#5 | Gwendolen | 11h 03m | |
#6 | Ailah | 6h 45m | |
#7 | Ian Z. | 5h 20m | |
#8 | Adelyn Y. | 4h 50m | |
#9 | Hanlin | 4h 30m | |
#10 | Addison | 4h 24m | |
#11 | Celine | 4h 00m | |
#12 | Avery | 3h 10m | |
#13 | Muyang | 2h 30m | |
#14 | Kilian | 1h 30m | |
#15 | Chloe S. | 1h 00m | |
#16 | Ella | 15m | |
#16 | Nia | 15m | |
- | Ezra | no data | |
- | Abdelkani | no data | |
- | Ellie | no data | |
- | Logan | no data | |
- | Záirah | no data |
Pledgestar data last updated 12/10/2024, 7:37 PM. Something missing?