Back to Yu Ming Chestnut campus
Yang Huize's Panda class
48 pledges
80
Panda class readers
#1 | Josephine C. | 13h 39m | |
#2 | Neil | 12h 26m | |
#3 | Samuel | 8h 35m | |
#4 | Elliott | 7h 42m | |
#5 | Celeste | 6h 41m | |
#6 | Savannah | 6h 25m | |
#7 | Keira | 6h 00m | |
#8 | Maya | 5h 00m | |
#9 | Julian | 4h 05m | |
#10 | Rhone | 4h 00m | |
#11 | Isabella | 2h 50m | |
#12 | Kailani | 1h 15m | |
#13 | Clementine | 30m | |
#13 | Miranda | 30m | |
- | Abigail Y. | no data | |
- | Dylan | no data | |
- | Kaden | no data |
Pledgestar data last updated 12/10/2024, 7:37 PM. Something missing?