Back to Yu Ming Chestnut campus
Zhang Jiaxin's Penguin class
83 pledges
80
Penguin class readers
#1 | Bridget | 25h 28m | |
#2 | Reed | 18h 03m | |
#3 | Tim | 9h 16m | |
#4 | Clay | 7h 07m | |
#5 | Kubo | 6h 30m | |
#6 | Roe | 6h 00m | |
#7 | Zoë | 5h 45m | |
#8 | Elena | 5h 00m | |
#9 | Phoenix | 4h 25m | |
#10 | Oliver | 3h 36m | |
#11 | Lola | 3h 05m | |
#12 | Malikaih | 2h 47m | |
#13 | Sean | 1h 00m | |
#14 | Austin | 35m | |
- | Calvin | no data | |
- | Gray | no data | |
- | Justin | no data | |
- | Phoebe | no data |
Pledgestar data last updated 12/10/2024, 7:37 PM. Something missing?