Back to Yu Ming Chestnut campus
Cheng Mengting's Peacock class
10 pledges
80
Ranked #6 in 3rd Grade
#1 | Rabbit | 147h 52m | |
#2 | Sea Lion | 137h 40m | |
#3 | Sea Horse | 100h 15m | |
#4 | Dog | 92h 33m | |
#5 | Phoenix | 76h 00m | |
#6 | Peacock | 73h 08m |
Peacock class readers
#1 | Ryder | 21h 35m | |
#2 | Ellison | 19h 58m | |
#3 | Astrid | 11h 15m | |
#4 | Ethan F. | 10h 10m | |
#5 | Simon | 7h 05m | |
#6 | Kaelyn | 3h 05m | |
- | Ashley | no data | |
- | Charlotte L. | no data | |
- | Isabel | no data | |
- | Leia | no data |
Pledgestar data last updated 12/10/2024, 7:37 PM. Something missing?