Back to Yu Ming Chestnut campus
Erin Yi's Rabbit class
27 pledges
80
Ranked #1 in 3rd Grade
#1 | Rabbit | 147h 52m | |
#2 | Sea Lion | 137h 40m | |
#3 | Sea Horse | 100h 15m | |
#4 | Dog | 92h 33m | |
#5 | Phoenix | 76h 00m | |
#6 | Peacock | 73h 08m |
Rabbit class readers
#1 | Kayson | 36h 05m | |
#2 | Ethan L. | 32h 10m | |
#3 | Cailey | 29h 45m | |
#4 | Kelsey | 26h 23m | |
#5 | Abigail H. | 21h 39m | |
#6 | Osborne | 1h 30m | |
#7 | Jordan | 20m | |
- | Ethan J. | no data | |
- | Victoria | no data |
Pledgestar data last updated 12/10/2024, 7:37 PM. Something missing?