Back to Yu Ming Chestnut campus
Luo Minyu's Sea Lion class
34 pledges
80
Ranked #1 in 3rd Grade
| #1 | Sea Lion | 238h 46m |
| #2 | Rabbit | 181h 16m |
| #3 | Phoenix | 117h 45m |
| #4 | Dog | 108h 22m |
| #5 | Sea Horse | 102h 00m |
| #6 | Peacock | 80h 04m |
Sea Lion class readers
| #1 | Rafi | 55h 05m | |
| #2 | Nico Y. | 52h 08m | |
| #3 | Arjun | 27h 40m | |
| #4 | Charlie | 23h 20m | |
| #5 | Esmé | 22h 30m | |
| #6 | Hugh | 20h 15m | |
| #7 | Madeleine | 13h 45m | |
| #8 | Camila | 10h 40m | |
| #9 | Skylar | 8h 43m | |
| #10 | Mulan | 4h 10m | |
| #11 | Errol | 30m | |
| - | Isaac Ha | no data | |
| - | Jayden | no data | |
| - | Kameron | no data | |
| - | Karl | no data | |
| - | Suvdmaa | no data |
Pledgestar data last updated 1/6/2025, 9:08 PM. Something missing?