Back to Yu Ming Chestnut campus
Luo Minyu's Sea Lion class
24 pledges
80
Ranked #2 in 3rd Grade
#1 | Rabbit | 147h 52m | |
#2 | Sea Lion | 137h 40m | |
#3 | Sea Horse | 100h 15m | |
#4 | Dog | 92h 33m | |
#5 | Phoenix | 76h 00m | |
#6 | Peacock | 73h 08m |
Sea Lion class readers
#1 | Nico | 49h 28m | |
#2 | Arjun | 27h 40m | |
#3 | Charlie | 23h 20m | |
#4 | Esmé | 15h 40m | |
#5 | Camila | 10h 40m | |
#6 | Madeleine | 6h 12m | |
#7 | Mulan | 4h 10m | |
#8 | Errol | 30m | |
- | Hugh | no data | |
- | Skylar | no data | |
- | Isaac Ha | no data | |
- | Jayden | no data | |
- | Kameron | no data | |
- | Karl | no data | |
- | Rafi | no data | |
- | Suvdmaa | no data |
Pledgestar data last updated 12/10/2024, 7:37 PM. Something missing?